BMW |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1962/75 | 1500 -1502 - 1600 -1602 | 11341251879 | V.0981 | M | in | 42 x 8 x 104 | C | 45° | |
1800 Touring -1802 | 4 | ||||||||
315 -316 -518 | 11341251498 | V.0980 | A | ex | 35 x 8 x 104 | C | 45° | ||
1963/71 | 2000 C - CA - CS | 1251880 | V.0544 | Mcr | in | 44 x 8 x 103.5 | C | 45° | |
2002 - 2002 TI | 4 | ||||||||
1251063 | V.0545 | Acr | ex | 38 x 8 x 104 | C | 45° | |||
1968/80 | 2500 CS - 2800 | ||||||||
525 - 525 i - 528 - 528 i | 11341273592 | V.0546 | Mcr | in | 46 x 8 x 107 | C | 45° | ||
628 CSi ; 728 - 728 i / A | 6 | ||||||||
3.0 S - Si - CS - CSi ; 630 - 730 | 11341250129 | V.0547 | Acr | ex | 38 x 8 x 107 | C | 45° | ||
633 CSi - 732 i - 733 i | |||||||||
M 535i - 635 CSi - 735i | |||||||||
1965/75 | 2000 - C - CA -2002 Ti Touring | ||||||||
1990 cc | 11341254625 | V.0548 | Mcr | in | 46 x 8 x 104 | C | 45° | ||
1975/78 | 520 - 520i - 320 -320 A - 320 i | 4 | |||||||
1990 cc | 11341251063 | V.0545 | Acr | ex | 38 x 8 x 104 | C | 45° | ||
1976/80 | 318 i - 518 - 518 i 1766 cc | ||||||||
1977/83 | 320/A - 520/A - 320i - 520i | ||||||||
1990cc | 11341267721 | V.0549 | Mcr | IN | 40 x 7 x 102.5 | C | 45° | ||
323i 2316 cc | 6 | ||||||||
325 e - 525 e - 528 e | 11341267722 | V.0550 | Acr | ex | 34 x 7 x 102.5 | C | 45° | ||
1983/84 | 2693 | 11341277722 | |||||||
1987 | 318i 1766 cc | ||||||||
318i 1795 cc | 11341727358 | V.1028 | Mcr | in | 42 x 7 x 102 | C | 45° | ||
316i 1596 cc | 4 | ||||||||
11341727352 | V.1029 | Acr | ex | 36 x 7 x 101 | C | 45° | |||
1990/92 | 316i - 318i | 11341722908 | V.1063 | Mcr | in | 33 x 7 x 106.5 | C | 45° | |
325i - 525i 24V | 6 | ||||||||
11341722909 | V.1064 | Acr | ex | 30.5 x 7 x 106.2 | C | 45° | |||
1992/95 | 318i 16V | 11341739820 | V.1085 | Mcr | in | 33 x 6 x 106 | C | 45° | |
325i - 525i 24V | 4/6 | ||||||||
11341739821 | V.1086 | Acr | ex | 30.5 x 6 x 105.5 | C | 45° | |||
BMW |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1990/92 | 320i - 320i 24V | 11341722910 | V.1061 | M | in | 30 x 7 x 107.5 | C | 45° | |
520 24V | 6 | ||||||||
1991 cc | 11341722911 | V.1062 | Acr | ex | 27 x 7 x 107 | C | 45° | ||
1985/88 | 328i - 525i | 11341708895 | |||||||
1720827 | V.1065 | Mcr | in | 42 x 7 x 102.5 | C | 45° | |||
6 | |||||||||
11341708896 | V.1066 | Acr | ex | 36 x 7 x 102.5 | C | 45° | |||
1720828 | |||||||||
1996 | 520i 24V | 11341738220 | V.1094 | Mcr | in | 30 x 6 x 107 | C | 45° | |
1990 cc | 6 | ||||||||
11341738221 | V.1095 | Acr | ex | 27 x 6 x 106 | C | 45° | |||
1994 | 316 i Compact | 11341739658 | V.1133 | M | in | 42 x 7 x 104 | C | 45° | |
1993 | 318 i Cabriolet - Touring | 4 | |||||||
11341739665 | V.1134 | Acr | ex | 36 x 7 x 103 | C | 45° | |||
BMW - Diesel |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1994 | 318 TDS 1665 cc | 11342243328 | V.1067 | Acr | in | 35.9 x 7 x 103.7 | C | 45° | |
1992 | 325 - 525 TD - TDS | 6 | |||||||
2498 cc | 11342244282 | V.1068 | Acr | ex | 30.9 x 7 x 103.5 | C | 45° | ||
1998 | 318 D 118 cv. | ||||||||
320 D 136 cv. 1951 cc. | 4 | 11342247077 | V.0553 | Acr | in/ex | 26 x 6 x 100 | C | 45° | |
320 D 150 cv. 1995 cc. | 6 | ||||||||
16 V | |||||||||
530 TDS 24 V 2498 cc. | |||||||||
1992 | 11342244814 | ||||||||
11342246524 | V.1143 | Acr | in | 36 x 6 x 103.7 | C | 45° | |||
325 TDS - 525 TDS | 6 | ||||||||
11342246523 | V.1144 | Acr | ex | 31 x 6 x 103.6 | C | 45° | |||
11342244815 | |||||||||
2007 | 123 d | 11127797711 | V.1251 | Mcr | in | 27.2 x 5 x 94 | C | 45° | |
Eng.N47D20B | 4 | ||||||||
1995 cc. | 11347797712 | V.1252 | Acr | ex | 24.6 x 5 x 94 | C | 45° | ||
2006 | X3 3.0 sd | 11347799612 | V.1255 | Mcr | in | 27.5 x 6 x 99.8 | C | 45° | |
2006 | 335 D | 6 | |||||||
2008 | X6 35D | 11342247077 | V.0553 | Acr | ex | 26 x 6 x 100 | C | 45° | |
Eng.N57N306D5 2993 cc. | |||||||||