Citroen |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1970 | Dyane 6 - Ami 6 - Ami 8 | AM 124 7E | V.0560 | M | in | 40 x 8 x 88.5 | C | 30° | |
2CV 6 602 cc - LN 602 cc | 2 | ||||||||
AM 124 8D | V.0561 | A | ex | 34 x 8.5 x 87 | C | 45° | |||
1971/77 | AMI Super 1015 cc | ||||||||
G Special - GSX 1129 cc | 5457480 | V.0562 | M | in | 39 x 8 x 97.5 | C | 30° | ||
1972/80 | axel 11/11R 1129 cc | 4 | |||||||
GS 1220 Break | 5457481 | V.0563 | Acr | ex | 34 x 8.5 x 96 | C | 45° | ||
GS Club pallas 1222 cc | |||||||||
1982/84 | BX 16RE - S - RS - TRS - TRI | 91512096 | V.0556 | Mcr | in | 40 x 8 x 109.5 | B | 45° | |
Visa GTI 1580 cc | 4 | ||||||||
91513446 | V.0557 | Acr | ex | 33 x 8 x 108.5 | B | 45° | |||
1972/82 | Visa Super 5CV - Visa GT | 95551307 | V.0957 | M | in | 37 x 8 x 113.3 | B | 30° | |
BX - BX 14 RE | 4 | ||||||||
95551308 | V.0958 | A | ex | 29.2 x 8 x 113.5 | B | 45° | |||
1987 | AX 10E - AX 10RE - AX 10TRE | 97531079 | V.0706 | M | in | 34.7 x 7 x 113 | B | 30° | |
954 cc | 4 | ||||||||
97531046 | V.0707 | Acr | ex | 27.7 x 7 x 112.5 | B | 45° | |||
1987 | AX 11RE-AX 11TRE AX14TRS-AX14TZS | 97531080 | V.0708 | M | in | 36.7 x 7 x 112.5 | B | 30° | |
1124 cc - 1360 cc | 4 | ||||||||
1996 | Saxo 1.1i-1.4i ZX-Xsara 1.4 | ||||||||
ZX 1.4i -Xsara 1.4i | 4 | ||||||||
1124 cc -1360 cc | 97531044 | V.0709 | Acr | ex | 29.3 x 7 x 112.5 | B | 45° | ||
1996 | Saxo 1.6i - Xsara 1.6i | 0948.73/65 | V.0710 | M | in | 39.4 x 7 x 111.7 | C | 30° | |
1587 cc. | 4 | 0949.70 | V.0711 | Acr | ex | 31.3 x 7 x 111.5 | C | 45° | |
Citroen |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1993 | BX 19 - BX 4x4 Break - Visa GTi | 91535017 | V.1053 | M | in | 41.5 x 8 x 108.8 | B | 45° | |
ZX Aura - ZX Volcane - ZX Break | 4 | ||||||||
Xantia SX 1.6i 1.8i SX | 91535019 | V.1054 | Acr | ex | 34.5 x 8 x 108.5 | B | 45° | ||
1995 | Xantia | 96172597 | V.1075 | Mcr | in | 34.5 x 7 x 106.4 | C | 45° | |
1.8 2.0i 16v | 96172795 | V.1076 | Acr | ex | 29.5 x 7 x 105.7 | C | 45° | ||
1996 | Saxo 1.6 VTS 16V | 4 | 96254648 | V.0869 | Mcr | in | 28.8 x 6 x 104.4 | B | 45° |
1587 cc | 96254645 | V.0870 | Acr | ex | 24.5 x 6 x 104.4 | B | 45° | ||
1997 | Xsara VTS 16V | 96246139 | V.1193 | Mcr | in | 34.1 x 6 x 106.4 | B | 45° | |
Eng.XU10J4RS | 4 | ||||||||
1800 cc. | 96203976 | V.1194 | Acr | ex | 30.8 x 6 x 105.4 | B | 45° | ||
1998 | Xsara Picasso 1.8i 16 V | 0948.A4 | V.1209 | M | in | 29.8 x 6 x 106 | B | 45° | |
2001 | C5 1.8i 16 V Eng.EW7J4 | 4 | |||||||
1749 cc. | 0949.A4 | V.1210 | Acr | ex | 27.2 x 6 x 104 | B | 45° | ||
1998 | Xsara 1.6i Eng.TU5JP | 0948.93 | V.1211 | M | in | 39.4 x 7 x 111.7 | C | 45° | |
from Eng.7875 | 4 | ||||||||
0949.70 | |||||||||
1587 cc. | 96101887 | V.0711 | Acr | ex | 31.3 x 7 x 111.5 | C | 45° | ||
Xsara Picasso 2.0 16v C5 2.0 16v | 4 | 0948.99 | V.0871 | M | in | 33.3 x 6 x 106.1 | B | 45° | |
1998 cc. | 0949.99 | V.0872 | Acr | ex | 29 x 6 x 103.6 | B | 45° | ||
1996 | ZX 2.0L 16 V | 4 | 0948.92 | V.0049 | M | in | 34.6 x 6 x 106.4 | B | 45° |
1995 | Xantia SX Eng.XU10J4R 1998 cc. | 0949.92 | V.0050 | Acr | ex | 29.6 x 6 x 105.8 | B | 45° | |
2003 | C2 1.1 | 0948.91 | V.0714 | M | in | 36.7 x 7 x 112.9 | B | 45° | |
4 | |||||||||
C3 1.1 | 97531044 | ||||||||
1124 cc. | 97533264 | V.0709 | Acr | ex | 29 x 7 x 112.6 | B | 45° | ||
2005 | C1 1.0 12 V | 0948.E2 | V.1220 | Mnr | in | 27.5 x 5 x 88.5 | A | 45° | |
Eng.1 KR-FE | 3 | ||||||||
998 cc. | 0949.C8 | V.1221 | Anr | ex | 23.6 x 5 x 89.1 | A | 45° | ||
2004 | C2 1.4 i 16 V | 0948.C8 | V.1224 | M | in | 28.2 x 5.5 x 100.6 | C | 45 ° | |
C3 1.4 i 16 V | 4 | ||||||||
C4 1.4 i 16 V | |||||||||
Eng.ET3J4-KFU 1360 cc. | 0949.C4 | V.1225 | Acr | ex | 24.3 x 5.5 x 101 | C | 45° | ||
2000 | Xsara/Picasso 1.6 16V | 0948.A9 | V.0875 | M | in | 31.2 x 6 x 103.8 | B | 45° | |
Eng.NFU-TU5JP | 4 | ||||||||
1587 cc. | 0949.A8 | V.0870 | Acr | ex | 24.5 x 6 x 104.4 | B | 45° | ||
2003 | C2 1.6 i 16V | 0948.A9 | V.0875 | M | in | 31.2 x 6 x 103.8 | B | 45° | |
C3 1.6 i 16V | 4 | ||||||||
Eng.NFU-TU5JPA | |||||||||
1587 cc. | 0949.A8 | V.0870 | Acr | ex | 24.5 x 6 x 104.4 | B | 45° | ||
2000 | Berlingo 1.6 i 16V | 0948.A9 | V.0875 | M | in | 31.2 x 6 x 103.8 | B | 45° | |
2004 | C4 1.6 i 16V | 4 | |||||||
Eng.NFU-TU5JP4 | |||||||||
1587 cc. | 0949.A8 | V.0870 | Acr | ex | 24.5 x 6 x 104.4 | B | 45° | ||
Citroen |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
2008 | C3 1.4 16V | 753388480 | V.1070 | M | in | 30 x 5 x 97 | C | 45° | |
2009 | C4 1.4 16V | ||||||||
DS3 1.4 i 16V | 4 | ||||||||
Eng.8 FP EP3 1397 cc. | 753388580 | V.1071 | A | ex | 25.1 x 5 x 110.8 | C | 45° | ||
2008 | C3 1.6 16V | 753388480 | V.1070 | M | in | 30 x 5 x 97 | C | 45° | |
C4 1.6 16V | |||||||||
2010 | DS3 1.6 i 16V | 4 | |||||||
2011 | DS4 1.6 i 16V | ||||||||
Eng.5FS EP6C 1598 cc. | 753388580 | V.1071 | A | ex | 25.1 x 5 x 110.8 | C | 45° | ||
Citroen - Diesel |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1983 | BX 19 D - RD 1905 cc | 93501279 | V.0558 | M | in | 38 x 8 x 112 | B | 30° | |
4 | |||||||||
93501280 | V.0559 | Acr | ex | 33 x 8 x 112 | B | 45° | |||
1984/86 | Visa 17 D - RD 1769 cc | 93510415 | V.0669 | Mcr | in | 38.5 x 8 x 112.5 | B | 45° | |
1993 | ZX 1.9 D -TD Xantia 1.9 TD | 4 | |||||||
Xsara 1.9 TD Evasion 1.9 TD | 93510773 | V.0559 | Acr | ex | 33 x 8 x 112 | B | 45° | ||
96137360 | |||||||||
1987/90 | AX 14 Diesel | 95638449 | V.1049 | Mcr | in | 35.5 x 7 x 108.5 | B | 45° | |
4 | |||||||||
95638450 | V.1050 | Acr | ex | 30.5 x 7 x 108.5 | B | 45° | |||
1996 | Saxo 1.5 Diesel | 0948.74 | V.0712 | M | IN | 37 x 7 x 108.4 | B | 45° | |
1527 cc | 4 | ||||||||
0949.80 | V.0713 | Acr | EX | 31.5 x 7 x 108.1 | B | 45° | |||
1995 | Xantia 2.1 TD - XM 2.1 TD | 96008334 | V.0481 | Mcr | in | 33.9 x 8 x 122.3 | C | 45° | |
Evasion 2.1 TD | 4 | ||||||||
12V | 96079213 | V.0482 | Acr | ex | 33.9 x 8 x 121.8 | C | 45° | ||
1994 | XM 2.5 TD | 96095457 | V.1189 | M | in | 36.9 x 7 x 127.8 | C | 45° | |
2446 cc | 4 | ||||||||
960961146 | V.1190 | Acr | ex | 36.9 x 7 x 127.5 | C | 45° | |||
2000 | Evasion 2.0 HDI | 0948.C0 | V.0038 | Mcr | in | 30 x 6 x 106.2 | C | 45° | |
Jumpy 2.0 HDI | 4 | ||||||||
Eng.DW10ATED4 1997 cc. | 0949.A9 | V.0039 | Acr | ex | 25 x 6 x 106.2 | C | 45° | ||
2001 | C5 2.2 HDI | 0948.A3 | V.1207 | Mcr | in | 29.9 x 6 x 105 | C | 45° | |
Eng.DW12TED4 | 4 | ||||||||
2179 cc. | 0949.A3 | V.1208 | Acr | ex | 25 x 6 x 105 | C | 45° | ||
Xsara-Xantia -Berlingo 2.0 TD | 0948.95 | V.1205 | Mcr | in | 35.6 x 6 x 107.1 | C | 45° | ||
Xantia-Evasion C5 2.0 HDI | 4 | ||||||||
1997 cc. | 0949.96 | V.1206 | Acr | ex | 33.8 x 6 x 107.1 | C | 45° | ||
2003 | Eng.DV4 TD 1399 cc. | 0948.C2 | V.1203 | Mcr | in | 32.8 x 5.5 x 97.5 | C | 45° | |
C 2 1.4 Hdi | |||||||||
C 3 1.4 Hdi | |||||||||
2005 | C 1 - C 3 Hdi 16 V | 4 | |||||||
2003 | C 2 Xsara 1.4 Hdi | ||||||||
2002 | C 3 Hdi Eng.DV4 TD | ||||||||
1398 cc. | 0949.B1 | V.1204 | Acr | ex | 30.2 x 5.5 x 97.5 | C | 45° | ||
2004 | C 4 - C 5 2.0 HDI 16 V | 0948.A3 | V.1207 | Mcr | in | 29.9 x 6 x 105 | C | 45° | |
Eng.DW10BTED4 1997 cc. | 4 | ||||||||
2001 | C 5 - C 8 2.2 HDI 16 V | ||||||||
Eng.DW12TED4 2179 cc. | 0949.A3 | V.1208 | Acr | ex | 25 x 6 x 105 | C | 45° | ||
2005 | C3 1.6 HDI 16V | 0948.C7 | V.1242 | Mcr | in | 25.6 x 5.5 x 96.4 | C | 45° | |
Eng.9HX-9HZ | 4 | ||||||||
DV6TED4 1560 cc. | 0949.C3 | V.1243 | Acr | ex | 23.4 x 5.5 x 96.6 | C | 45° | ||
Citroen - Diesel |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
2011 | DS5 1.6 HDI | 0948.F7 | V.1272 | Mcr | in | 30.2 x 5.5 x 95.6 | C | 45° | |
2011 | DS4 1.6 HDI | ||||||||
2010 | DS3 1.6 HDI | ||||||||
C3 1.6 HDI | 4 | ||||||||
C4 1.6 HDI | |||||||||
C5 1.6 HDI | |||||||||
Eng.9HP (DV6DTED) | |||||||||
1560 cc. | 0949.F5 | V.1273 | Acr | ex | 27.5 x 5.5 x 95.5 | C | 45° | ||