PEUGEOT |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1986 | 205 GL - XE / Junior | 094857 | V.0706 | M | in | 34.7 x 7 x 113 | B | 30° | |
1991 | 106 XR | 4 | |||||||
954 cc | 094958 | V.0707 | Acr | ex | 27.7 x 7 x 112.5 | B | 45° | ||
1972 | 104 GL - GR - SR - Z -ZR | 094838 | V.0957 | M | in | 37 x 8 x 113.3 | B | 30° | |
1983 | 205 GR | ||||||||
1124 cc - 1361 cc | 4 | 094933 | |||||||
094942 | V.0958 | A | ex | 29.2 x 8 x 113.5 | B | 45° | |||
1991 | 106 XR 1124 cc - 106 XT 1361 cc | 094858 | V.0708 | M | in | 36.7 x 7 x 112.5 | B | 30° | |
1986 | 205 GL / GR | 4 | |||||||
1124 cc - 1361 cc | 094959 | V.0709 | Acr | ex | 29.3 x 7 x 112.5 | B | 45° | ||
1991 | 309 1360 cc | 094858 | V.0708 | M | in | 36.7 x 7 x 112.5 | B | 30° | |
1987 | 405 GL 1360 cc | 4 | |||||||
1993 | 306 1361 cc | 094959 | V.0709 | Acr | ex | 29.3 x 7 x 112.5 | B | 45° | |
1969/75 | 204 - 304 | 094830 | V.0892 | M | in | 37 x 8 x 126 | B | 30° | |
1130 cc - 1288 cc | 4 | ||||||||
094928 | V.0893 | A | ex | 29.5 x 8 x 125.5 | B | 45° | |||
1985 | 205 - 309 GL | 0013133600 | V.1051 | Mcr | in | 34 x 8 x 107 | B | 45° | |
4 | |||||||||
0013885102 | V.1052 | Acr | ex | 29 x 8 x 108 | B | 45° | |||
1985/87 | 205 GTI - 309 GTI - 305 GT | 094856 | V.1053 | M | in | 41.5 x 8 x 108.8 | B | 45° | |
1987/92 | 405 GE - GL - GR - SR | 4 | |||||||
1580 cc - 1905 cc - 1762 cc | 094957 | V.1054 | Acr | ex | 34.5 x 8 x 108.5 | B | 45° | ||
1993 | 306 XT - Cabriolet | 094856 | V.1053 | M | in | 41.5 x 8 x 108.8 | B | 45° | |
1762 cc | 4 | ||||||||
094957 | V.1054 | Acr | ex | 34.5 x 8 x 108.5 | B | 45° | |||
1994 | 306 - 405 - 605 - 806 | 094866 | V.0478 | M | in | 42.6 x 8 x 108.7 | C | 45° | |
1998 cc | 4 | ||||||||
094966/72 | V.0479 | Acr | ex | 34.5 x 8 x 108.4 | C | 45° | |||
1984 | 205 GTI - 305GT | 094847 | V.0556 | Mcr | in | 40 x 8 x 109.5 | B | 45° | |
1986 | 309 GT / GR / SR - 405 | 4 | |||||||
1580 cc | 094952 | V.0557 | Acr | ex | 33 x 8 x 108.5 | B | 45° | ||
1995 | 406 1.8 - 2.0 16V | 094875 | V.1075 | Mcr | in | 34.5 x 7 x 106.4 | C | 45° | |
306 1.8 16V | 4 | ||||||||
1761 cc 1998 cc | 094981 | V.1076 | Acr | ex | 29.5 x 7 x 105.7 | C | 45° | ||
1985 | 205 1.3 cc | 094851 | V.1128 | Mcr | in | 36 x 8 x 107 | B | 45° | |
4 | |||||||||
094953 | V.1052 | Acr | ex | 29 x 8 x 108 | B | 45° | |||
1996 | 106 | 094883 | V.0869 | Mcr | in | 28.8 x 6 x 104.4 | B | 45° | |
106 16V | 4 | ||||||||
1587 cc | 094989 | V.0870 | Acr | ex | 24.5 x 6 x 104.4 | B | 45° | ||
1997 | 306 2.0 16V. | 96246139 | V.1193 | Mcr | in | 34.1 x 6 x 106.4 | B | 45° | |
Eng.XU10J4RS | 4 | ||||||||
96203976 | V.1194 | Acr | ex | 30.8 x 6 x 105.4 | B | 45° | |||
PEUGEOT |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
206 - 406 | 094899 | V.0871 | M | in | 33.3 x 6 x 106.1 | B | 45° | ||
2000 cc 16 v | 4 | ||||||||
094999 | V.0872 | Acr | ex | 29 x 6 x 103.6 | B | 45° | |||
2000 | 607 1.8 16 V | 0948.A4 | V.1209 | M | in | 29.8 x 6 x 106 | B | 45° | |
2001 | 406 1.8 16 V | 4 | |||||||
Eng.EW7J4 1749 cc. | 0949.A4 | V.1210 | Acr | ex | 27.2 x 6 x 104 | B | 45° | ||
1998 | 206 1.6i | 0948.93 | V.1211 | M | in | 39.4 x 7 x 111.7 | C | 45° | |
Eng.TU5JP | 4 | ||||||||
0949.70 | |||||||||
1587 cc. | 96101887 | V.0711 | Acr | ex | 31.3 x 7 x 111.5 | C | 45° | ||
1997 | 306 2.0 16 V | 0948.92 | V.0049 | M | in | 34.6 x 6 x 106.4 | B | 45° | |
1995 | 406 ST 2.0 16 V | ||||||||
605 Sri-Sli 16 V | 4 | ||||||||
Eng. XU10J4R 1998 cc. | |||||||||
1999 | 406 1.8 Eng.XU7JPA CEE 200 | ||||||||
1761 cc. | 0949.92 | V.0050 | Acr | ex | 29.6 x 6 x 105.8 | B | 45° | ||
1998 | 206 1.1 i XR | 094891 | V.0714 | M | in | 36.7 x 7 x 112.9 | B | 45° | |
Eng. TU1JP 1124 cc. | 4 | ||||||||
2001 | 307 1.4 | ||||||||
1360 cc. | 094959 | V.0709 | Acr | ex | 29 x 7 x 112.6 | B | 45° | ||
2006 | 107 1.0 | 0948.E2 | V.1220 | Mnr | in | 27.5 x 5 x 88.5 | A | 45° | |
3 | |||||||||
999 cc. | 0949.C8 | V.1221 | Anr | ex | 23.6 x 5 x 89.1 | A | 45° | ||
2002 | 307 1.4 i 16 V | 0948.C8 | V.1224 | M | in | 28.2 x 5.5 x 100.6 | C | 45° | |
2005 | 207 1.4 i 16 V | 4 | |||||||
2006 | 1007 1.4 i 16 V | ||||||||
Eng.ET3J4-KFU 1360 cc. | 0949.C4 | V.1225 | Acr | ex | 24.3 x 5.5 x 101 | C | 45° | ||
307 1.6 | 0948-E8 | V.1226 | M | in | 29 x 5 x 105,8 | C | 45° | ||
308 1.6 | |||||||||
0949-E2 | V.1227 | Acr | ex | 26 x 5 x 110 | C | 45° | |||
2000 | 206 1.6 16V | 0948.A9 | V.0875 | M | in | 31.2 x 6 x 103.8 | B | 45° | |
307 1.6 16V | |||||||||
2005 | 1007 1.6 16V | ||||||||
207 1.6 16V | 4 | ||||||||
2001 | Ranch 1.6 16V | ||||||||
Eng.NFU-TU5JP4 | |||||||||
1587 cc. | 0949.A8 | V.0870 | Acr | ex | 24.5 x 6 x 104.4 | B | 45° | ||
2007 | 207 1.4 i 16V | 0948-F9 | V.1070 | M | in | 30 x 5 x 97 | C | 45° | |
308 1.4 i 16V | 4 | ||||||||
Eng.8 FP EP3 | |||||||||
1397 cc. | 0949-F6 | V.1071 | A | ex | 25.1 x 5 x 110.8 | C | 45° | ||
2007 | 207 1.6 i 16V | 0948-F9 | V.1070 | M | in | 30 x 5 x 97 | C | 45° | |
308 1.6 i 16V | |||||||||
3008 1.6 i 16V | |||||||||
2010 | 508 1.6 i 16V | 4 | |||||||
Eng.5FW EP6 | |||||||||
Eng.5FS EP6C | |||||||||
1598 cc. | 0949-F6 | V.1071 | A | ex | 25.1 x 5 x 110.8 | C | 45° | ||
PEUGEOT - Diesel |
|||||||||
ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
1963/68 | 404 - 504 Diesel | 094820 | V.0896 | M | in | 40.5 x 8.5 x 116.5 | B | 45° | |
4 | |||||||||
094917 | V.0897 | A | ex | 33.5 x 8.5 x 116.5 | B | 45° | |||
1994 | 106 SRD - GRD | .0948.74 | V.0712 | M | in | 37 x 7 x 108.4 | B | 45° | |
1527 cc | 4 | ||||||||
0949.80 | V.0713 | Acr | ex | 31.5 x 7 x 108.1 | B | 45° | |||
1981 | 505 GRD - 604 GRD - Sierra D | 094844 | V.0807 | M | in | 42.5 x 8.5 x 116 | B | 45° | |
2498 cc | 4 | ||||||||
094945 | V.0808 | Acr | ex | 35.5 x 8.5 x 116 | B | 45° | |||
1983 | 205 GLD - 305 GLD | 094846 | V.0558 | M | in | 38 x 8 x 112 | B | 30° | |
1769 cc | 4 | ||||||||
094960 | V.0559 | Acr | ex | 33 x 8 x 112 | B | 45° | |||
1987 | 205 - 305 - 309 Diesel | 094859 | V.0669 | Mcr | in | 38.5 x 8 x 112.5 | B | 45° | |
1769 cc | 4 | ||||||||
1995 | 306 TD - 406 TD 1905 cc | 094960 | V.0559 | Acr | ex | 33 x 8 x 112 | B | 45° | |
2001 | 206/307 HDI | 4 | 0948.C2 | V.1203 | Mcr | in | 32.8 x 5.5 x 97.5 | C | 45° |
1398 cc. | |||||||||
0949.B1 | V.1204 | Acr | ex | 30.2 x 5.5 x 97.5 | C | 45° | |||
1998 | 406 2.0 HDI | 0948.95 | V.1205 | Mcr | in | 35.6 x 6 x 107.1 | C | 45° | |
1999 | 206-306 2.0 HDI | 4 | |||||||
2001 | 307 2.0 HDI | ||||||||
Eng.DW10TD 1998 cc. | 0949.96 | V.1206 | Acr | ex | 33.8 x 6 x 107.1 | C | 45° | ||
2000 | 806 20. HDI | 0948.C0 | V.0038 | Mcr | in | 30 x 6 x 106.2 | C | 45° | |
Expert 2.0 HDI | 4 | ||||||||
Eng.DW10ATED4 1997 cc. | 0949.A9 | V.0039 | Acr | ex | 25 x 6 x 106.2 | C | 45° | ||
2001 | 406 2.2 HDI | 0948.A3 | V.1207 | Mcr | in | 29.9 x 6 x 105 | C | 45° | |
607 2.2 HDI | 4 | ||||||||
Eng.DW12TED4 2179 cc. | 0949.A3 | V.1208 | Acr | ex | 25 x 6 x 105 | C | 45° | ||
2004 | 206 1.6 HDI 16V / 307 1.6 HDI 16V | 0948.C7 | V.1242 | Mcr | in | 25.6 x 5.5 x 96.4 | C | 45° | |
2005 | 407 1.6 HDI 16V / 207 1.6 HDI 16V | 4 | |||||||
Ranch 1.6 hdi 16V Eng.DV6 TED4 1560 cc. | 0949.C3 | V.1243 | Acr | ex | 23.4 x 5.5 x 96.6 | C | 45° | ||
2010 | 5008 1.6 HDI | 0948.F7 | V.1272 | Mcr | in | 30.2 x 5.5 x 95.6 | C | 45° | |
2009 | 207 1.6 HDI | ||||||||
2010 | 508 1.6 HDI | 4 | |||||||
2009 | 308 1.6 HDI | ||||||||
Eng.9HP (DV6TED) | |||||||||
1560 cc. | 0949.F5 | V.1273 | Acr | ex | 27.5 x 5.5 x 95.5 | C | 45° | ||